KUSHAIGUDA | 3K, 15A |
KP | 185C 185D |
LK POOL | 9.9K, 9X 1S5C, 185D, 185M |
LIBERTY | 7. 7B, 7D. 57S |
MP | 651 65V, 65G |
IWALAKPET | 72J, 8V |
MALKAJGIRI | 7S, 35A |
MARREDPALLY | 1E, 1M |
MASABTANK | 65G, 65T, 65V |
MOULAALI | 15A.3.3K |
NAMPALLY | 57S.7, 7B, 7C,7D, 9, 9K, 185C |
PUNJAGUTTA | 9,9K, 9X, 185C. 185D, 185M |
RISALA BAZAR | 2R, 2D, 7D |
RAM NAGAR | 86K.86H,57S |
RNG | 7, 7B, 7C, 7D, 94S |
RJNR | 94R,94S, 95S |
RAMANTHAPUR | 71A, 71B, 71R |
RTC X ROAD | 1, 1E, 1P, 2, 2J, 2D, 2C |
SANATHNAGAR | 9, 189C |
SECRETARIAT | 8V, 9K |
S. MANDI | 57S, 2V, 86K, 86H |
S. MUTT | 2, 2B, 2D.2J, 2V, 2P, 2R, 2U |
SAFILGUDA | 7S, 35A |
SEC' BAD | 1, 1P, 2, 2J, 2V, 2P, 2R, 2U, 7, 7C, 7U, 86K |
TANK BUND | 7, 7b, 7C, 7D, 7U, 7V |
TARNAKA | 3, 3B, 3C, 3H, 3K, 3T |
UPPAL | 71A, 71B |
VIDYANAGAR | 3, 3B, 3C, 3H, 3K, 3T, 2V |
WARASIGUDA | 57S, 86K. 86H, 2V |
FREQUENCY BUSES FROM IMPORTANT TRAFFIC JUNCTIONS
from: MAHATMA GANDHI BUS STATION | |
To |
|
ABIDS | 7, 7b, 7d, 7u, 9, 9k, 185c, 185 |
AFG | 1, 2, 2J, 3, 7, 86D, 94S, 94A, 95, 1850,185D |
ARTS COLLEGE | 3B, 3K, 3M |
AMBERPET | 71A, 71B |
BALANAGAR | 9K, 9X, 1890 |
BARKAS | 20, 2U, 7U |
BKP | 2, 2J, 2P, 2R, 3, 3H , 3K, 3T |
BASHEERBAGH | 7, 7B, 7D |
BOLARAM | 2R,2D, 7D |
BHEL | i 225M |
CHIKKADPALLY | 1.1P, 16 |
CMNR | 2, 20, 2U, 2V, 2R, 9 ,'9K. 1850, 185D, 1890 |
DILSUKHNAGAR | 72J, 8V |
ECIL X ROAD | 3H, 3K,15A |
ESI | 9.9K, 1850,185D. 186 M |
GOLCONDA | 65G, 80I |
JBS | 2R, 2D, 7D, 1J |
JOM | 9, 9K, 9X, 189C |
KACHIGUDA | 2, 20, 2D, 2R, 21, 3 , 3H |
K. BAD | 9, 9K, 9X, 185C, 185 D. 185M |
KOTI | 1, 1E, 1P, 3B 3H, 3K, 7, 7B, 7C, 7D, I9, 9K, 1850, 185D |
from CHARMINAR | |
To |
|
ABIDS | 8A, 8B, 7S, 7U, 9, 9 K, 185C, 185D |
AFG | 2, 2C, 2D, 8A. 9, 9K , 9D, 9E, 9M, 9G |
AGAPURA | 87, 65S |
A. PET | 9.9D.9E, 9M, 9Q, 9U, 189C |
ALWAL | 2D, 2R, 8R |
AMBERPET | 71, 71 A, 71B |
BALANAGAR | 9D, 9E, 9K, 9Q. 9X, 189C, 171C |
BARKAS | 2C, 7U, 253H, 253L, 254R, 85, 85B |
BKP | 2, 2B, 2C, 2D, 2G, 2 P, 2R, 2U, 2V, 3C |
B. BAGH | 7S, 7U, 8A, 8B |
BOLARAM | 20, 2R, 8R |
BHEL | 217C, 216 |
DSNR | 70B, 72, 72B, 72J, 7 2L, 72M, 72V, 85B |
ESI | 9, 9D, 9E, 9K, 9M, 9 Q, 9U, 189C, 187C |
KOTI | 7C, 7E, 7U, 9, 9K, 9X, 189C |
KG | 2, 2B, 2C, 2D, 2G, 2P, 2R, 2U, 2V, 3C |
KP | 185C, 187C |
LB NAGAR | 72L, 72V, 78N |
LK POOL | 9/9D, 9E, 9K, 9M, 9Q , 9U, 1S9C, 187C |
L HOUZ | 66G, 66P, 65G, 65M |
IMP | 63M, 65D, 65G, 65M, 65S, 65V, 66G |
MALAKPET | 70B, 72, 72B, 72J, 7 2L, 72M, 72V, 85B |
MTANK | 63B, 65M, 65D, 65G, 65M, 65S, 65V |
NPALUX | 9D, 9E, 9G, 9M, 9Q, 9U, 8 8A 8B 8C |
M.TANK | 63B, 65M, 65D, 65G, 65M, 65S, 65V, 66G |
MOULAALI | 3C |
N.PALLY | 9D, 9E, 9G, 9M, 9Q, 9U, 8, 8A, 8B, 8C, |
O.U. | 3C |
P. GUTTA | 9, 9D, 9E, 9K, 9WI, 9Q, 9U, 189C |
P. CHERU | 217C, 216 |
R.BAZAR | 2R, 2D, 8R |
RAM NAGAR | 86K, 57S |
RNG | 7C, 7S, 7U, 8, 8B, 8C, 8D, 8P |
RJNR | 178R |
R. PUR | 71, 71A, 71B |
RTC 'X' ROAD | 2, 2B, 2C, 2D, 2G, 2P, 2R, 2U |
S.N.T.NGR | 9, 9D, 9E, 9M, 9Q, 9U, 9X |
S.MANDI | 57S, 86K, 2V |
S. MUTT | 2, 2C, 2R, 2U, 2V, 8, 8A, 8B, 8C, 8D, 8U |
SEC' BAD | 2, 2C, 2R, 2U, 2V, 8, 8A, 8B, 8C, 8D, 8U |
SRR. NAGAR | 78N,78D |
T.BUND | 7C, 7S, 7U, 8, 8B, 8 A, 80, 8P |
TNK | 3C |
T. GADDA | 143C |
UPPAL | 71, 71A, 71B |
NGO'S CLY | 72V |
W.GUDA | 57S, 86K, 2V |
P. GUTTA | 110D, 127, 158, 158A, 158M, 225L |
P. CHERVU | 225D |
RJNR | 94D |
R. PUR | 71D |
RAM NAGAR | 86N, 86S |
RTC X RD | 1V, 1L, 91L, 107, 10 7S, 107H, 107M |
SNT.NAGAR | 84S, 158A, 158M, 158 N |
SEC' BAD | 107, 107H, 1V, 1L, 107S, 107V |
S.MUTT | 16K, 16D |
S. FULMANDI | 107J, 107K, 86K, 86N |
TANKBUND | 8V |
TARNAKA | 90D, 90M, 107T |
TALLAGADDA | 156T |
UPPAL | 710, 90J |
V. PURAM | 100V, 99V |
YOUSUFGUOA | 127Y, 158Y |
E.M. PALLY | 1M, 91E, 38B, 38K |
G.FORT | 65G, 142K |
HYT | 201, 201G. 201 K, 202 T, 204, 204K, 205A |
IBS | 1, 1E, 1P, 3B, 3H, 3K, 7, 7B, 7C, 7D, 9, 9K, 185C, 185D |
JBS | 1J, 7D, 22J |
JDM | 9K, 9X, 189C |
J. OSMANIA | 81, 36K, 86N, 86S |
K.BAD | 9, 9B, 9K, 185C185D, 185, 187, 187E, 187S,187C |
KG | 3K, 15A |
KP | 185, 185C, 185D, 187 , 187E, 187S |
LB NAGAR | 99V, 100C, 100L, 100 S, 100V, 201, 202T, 204 |
LK POOL | 9, 185, 185C, 189, 1 87E, 187S, 189C, |
L. HOUZ | 220M, 65G, 288H |
LAB QUARTS | 102, 102M, 102R, 86M |
MP | 65A, 65G, 65T, S3K, 116N, 118, 118M, 118T, 120M |
MALAKPET | 99V, 100A, 100C,100Q, 100K, 100L, |
MALKAJGIRI | 16D, 16K, 16S, 35A, 7S |
M. TANK | 63K, 65A, 65G, 65T, 118M, 118T, 120M, 120N |
MOULA ALI | 3C, 3K, 3P, 15A |
MSRO | 1, 1B, 1P, 1C, 1M, 1K, 107, 102, 45K |
i | 45J, 911 |
N. PALLY | 7, 7C , 7D, 9, 9K, 18, 5C, 100A, 100G, 100K, 100L |
N. GUDA | 1, 1P, 1C,1K, 107, 102, 45K, 45J, 91I |
KOTI | 100A, 100G, 100K, 100L, 100M, 100R |
LK POOL | 9B, 9C, 9D, 9F |
L.HOUZ | 66G, 66P, 119 |
LAB QUARTS | 102R,105M |
MP | 63K, 63M, 65A , 65D, 65G, 65M, 11B, 119, 120M |
MALAKPET | 100A, 100G, 100K, 10 0L, 100R, 10OM |
MALKAJGIRI | 16T, 7S |
M. TANK | 63K, 65M, 65A, 119, 120M, 127J, 122,121 |
M.S.R.D | 20, 20V, 20N, 20P |
N.G.O'S CLY | 156V, 158V |
N. GUDA | 136, 136B, 136S, 136 L, 136V, 137, 137M. 137S |
O. U. | 136, 136B, 136L, 136 S, 136U |
P. GUTTA | 9, 9C, 9G, 9K, 9M, 9N, 9Q; 187, 187E |
P. CHERU | 216D,217,225, 225A, 225L |
RNG | 8, 8B, 8D, 7, 7B, 7U |
R. PUR | 136V, 141, 141R |
RAM NAGAR | 139S, 139, 57S |
R. BAZAR | 8VP, 8R |
SBD. COLONY | 100D, 176 B, 158S |
SNT NAGAR | 9, 9B, 9D, 9M, 9Q, 189C |
S. MUTT | 136, 136B, 136L, 136 S.136U, 136V, 137, 137A |
S. MANOI | 57S, 139S |
SRR. NAGAR | 84, 84S, 101G, 143S, 156P |
T, BUND | 8, 8B, 8C8D..8P, 8R, 8S, 8T, BU |
TNK | 136, 136B, 136L, 136 |
T. GADDA | 65T, 116T, 118T, 143C, 156T |
UPL | 136U, 141 |
V. PURAM | 299, 299A, 299H |
ESI | 10, 10B, 10F |
FILM NGR | 47F |
GOLCONDA | 5G, 2G |
JBS | 1J, 107J, 107J/K, 2R, 2D, 21, 22, 23, 24, 25, 28, 211 |
JDM | 29, 29H, 20R, 29S, 2, 30A, 230D, 230B |
K. GUDA | 2, 2C, 2J, 2K, 2P, 2 U, 2V, 3S, 3SS |
K. BAD | 49, 49K, 49P |
KOTI | 1, 1K, 1P, 1M, 1C, 1 02, 107, 107M, 107H, 86, 86K, 86M |
KG | ' 15, 16B, 17, 17D, 242, 242B, 242G, 250G, 250P, 281 |
KP | 10J, 10K, 10T, 31, 3 1A, 31H, 31M, 31V, 231,226, 226E |
L.B. NAGAR | 1C,1J , 1L, 1V, 8V, 290 |
L.K. POOL | 5 5K, 51 5G, 6S, 49, 49K, 49B |
L. HOUZ | 5L, 5G, 6S |
LIBERTY | 7, 7C, 7U, 7V, 8A, 4 9K |
LAB. QTRS | 22L, 86M, 102, 102M |
MP | 5, 5K, 5L, 5G, 5M, 6 S, 49M |
M.PET | 1L, 1J, 1C, 1V, 107, 107H, 107M, 86N, 86S |
M.GIRI | 16, 16A, 16B, 16C, 1 6M, 60 |
M.PALLY | 1M, 1E, 37, 37S, 37N , 60 |
M.TANK | 5, 5K, 5L, 5G, 5M, 6 S, 49M |
MOULALI | 15, 16ES, 17, 17D |
N.PALLY | 8, 8C, 8D,'8N, 8S, 8 U, 8V, 20, 20P, 20N, 20V, 40N |
NEREDMET | 16A. 35,37, 37S, 37N |
O.U. | 107T, 3S, 3SS |
P.GUTTA | 47, 47C, 47F, 49A, 4 9E, 49A, 49L, 49M, 49P |
No comments:
Post a Comment